<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.7.15.1743" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
	<bounds minlat="52.403866079356" minlon="20.775778522654" maxlat="52.466968178665" maxlon="21.114273253182" />
</metadata>
<trk>
	<trkseg>
		<trkpt lat="52.403866079356" lon="21.099957381048">
		</trkpt>
		<trkpt lat="52.403949089441" lon="21.100150834727">
		</trkpt>
		<trkpt lat="52.403894512319" lon="21.100520474362">
		</trkpt>
		<trkpt lat="52.403956972069" lon="21.101558449753">
		</trkpt>
		<trkpt lat="52.403948234049" lon="21.101916006726">
		</trkpt>
		<trkpt lat="52.404183000519" lon="21.102670356421">
		</trkpt>
		<trkpt lat="52.404260999745" lon="21.103063168529">
		</trkpt>
		<trkpt lat="52.404272047805" lon="21.103666169385">
		</trkpt>
		<trkpt lat="52.404252433427" lon="21.104995370176">
		</trkpt>
		<trkpt lat="52.404289806569" lon="21.105722118293">
		</trkpt>
		<trkpt lat="52.40432957956" lon="21.106125524935">
		</trkpt>
		<trkpt lat="52.404353467945" lon="21.106690129824">
		</trkpt>
		<trkpt lat="52.404395634948" lon="21.106990960947">
		</trkpt>
		<trkpt lat="52.404577033516" lon="21.108014071996">
		</trkpt>
		<trkpt lat="52.404607879157" lon="21.108270138104">
		</trkpt>
		<trkpt lat="52.404794292779" lon="21.108959717172">
		</trkpt>
		<trkpt lat="52.405089168227" lon="21.109842416031">
		</trkpt>
		<trkpt lat="52.405271138571" lon="21.110446918214">
		</trkpt>
		<trkpt lat="52.405407176929" lon="21.11096525556">
		</trkpt>
		<trkpt lat="52.405518411546" lon="21.111296549814">
		</trkpt>
		<trkpt lat="52.405934113963" lon="21.112937777164">
		</trkpt>
		<trkpt lat="52.406229713946" lon="21.114273253182">
		</trkpt>
		<trkpt lat="52.406746275709" lon="21.113999060806">
		</trkpt>
		<trkpt lat="52.40754733423" lon="21.113623215346">
		</trkpt>
		<trkpt lat="52.407635009276" lon="21.113558675669">
		</trkpt>
		<trkpt lat="52.407842461022" lon="21.113322305548">
		</trkpt>
		<trkpt lat="52.407930381789" lon="21.113032484351">
		</trkpt>
		<trkpt lat="52.407656126041" lon="21.111509743447">
		</trkpt>
		<trkpt lat="52.407605414864" lon="21.111163236038">
		</trkpt>
		<trkpt lat="52.407602649054" lon="21.110909851756">
		</trkpt>
		<trkpt lat="52.407705411233" lon="21.110368799672">
		</trkpt>
		<trkpt lat="52.407729718539" lon="21.109956409738">
		</trkpt>
		<trkpt lat="52.407765844837" lon="21.109641334769">
		</trkpt>
		<trkpt lat="52.407840275819" lon="21.109260628554">
		</trkpt>
		<trkpt lat="52.407867685143" lon="21.108916383283">
		</trkpt>
		<trkpt lat="52.407875815277" lon="21.106954515286">
		</trkpt>
		<trkpt lat="52.407946056023" lon="21.102972692214">
		</trkpt>
		<trkpt lat="52.407971598532" lon="21.102341981538">
		</trkpt>
		<trkpt lat="52.408032599927" lon="21.102257327721">
		</trkpt>
		<trkpt lat="52.408264065327" lon="21.10227498279">
		</trkpt>
		<trkpt lat="52.408912405083" lon="21.102230641945">
		</trkpt>
		<trkpt lat="52.409744774638" lon="21.102075101242">
		</trkpt>
		<trkpt lat="52.409725432897" lon="21.101810086375">
		</trkpt>
		<trkpt lat="52.409453355069" lon="21.099479250713">
		</trkpt>
		<trkpt lat="52.409474493723" lon="21.099232981464">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.409474493723" lon="21.099232981464">
		</trkpt>
		<trkpt lat="52.409550920288" lon="21.099078595981">
		</trkpt>
		<trkpt lat="52.410639310434" lon="21.097394580108">
		</trkpt>
		<trkpt lat="52.411718479241" lon="21.095670672942">
		</trkpt>
		<trkpt lat="52.413086069187" lon="21.093425076277">
		</trkpt>
		<trkpt lat="52.413541788995" lon="21.092708040129">
		</trkpt>
		<trkpt lat="52.414925231106" lon="21.090421216756">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.414925231106" lon="21.090421216756">
		</trkpt>
		<trkpt lat="52.415163769642" lon="21.090010910785">
		</trkpt>
		<trkpt lat="52.417124897759" lon="21.086935601017">
		</trkpt>
		<trkpt lat="52.417525382035" lon="21.086258562224">
		</trkpt>
		<trkpt lat="52.419033957407" lon="21.083802752798">
		</trkpt>
		<trkpt lat="52.41923987" lon="21.083582915093">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.41923987" lon="21.083582915093">
		</trkpt>
		<trkpt lat="52.41993059414" lon="21.083561503167">
		</trkpt>
		<trkpt lat="52.420657054207" lon="21.08360969838">
		</trkpt>
		<trkpt lat="52.420988391079" lon="21.083606847846">
		</trkpt>
		<trkpt lat="52.421138594286" lon="21.083598382607">
		</trkpt>
		<trkpt lat="52.421435313324" lon="21.083476214426">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.421435313324" lon="21.083476214426">
		</trkpt>
		<trkpt lat="52.421622015507" lon="21.083591176247">
		</trkpt>
		<trkpt lat="52.422384524268" lon="21.08421103109">
		</trkpt>
		<trkpt lat="52.422633145053" lon="21.084417392421">
		</trkpt>
		<trkpt lat="52.42280608634" lon="21.084596829167">
		</trkpt>
		<trkpt lat="52.423046293018" lon="21.084740513942">
		</trkpt>
		<trkpt lat="52.423339748559" lon="21.08496846068">
		</trkpt>
		<trkpt lat="52.423460125198" lon="21.085024747352">
		</trkpt>
		<trkpt lat="52.423558645819" lon="21.084971007221">
		</trkpt>
		<trkpt lat="52.42359269034" lon="21.084929792844">
		</trkpt>
		<trkpt lat="52.423640200768" lon="21.084799683004">
		</trkpt>
		<trkpt lat="52.423747294898" lon="21.084664598639">
		</trkpt>
		<trkpt lat="52.423788425109" lon="21.084640933555">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.423788425109" lon="21.084640933555">
		</trkpt>
		<trkpt lat="52.423828998971" lon="21.084619794824">
		</trkpt>
		<trkpt lat="52.423951087792" lon="21.084634087934">
		</trkpt>
		<trkpt lat="52.423901637048" lon="21.086100521584">
		</trkpt>
		<trkpt lat="52.4239590946" lon="21.086684055038">
		</trkpt>
		<trkpt lat="52.424034364312" lon="21.086833086074">
		</trkpt>
		<trkpt lat="52.424702728173" lon="21.087550397619">
		</trkpt>
		<trkpt lat="52.425747724942" lon="21.088456223019">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.425747724942" lon="21.088456223019">
		</trkpt>
		<trkpt lat="52.425890460278" lon="21.088751048201">
		</trkpt>
		<trkpt lat="52.426272416341" lon="21.089381938631">
		</trkpt>
		<trkpt lat="52.426517922468" lon="21.089843195179">
		</trkpt>
		<trkpt lat="52.427409170044" lon="21.091054882292">
		</trkpt>
		<trkpt lat="52.428269017396" lon="21.092589265223">
		</trkpt>
		<trkpt lat="52.42862038767" lon="21.093097459067">
		</trkpt>
		<trkpt lat="52.429152689857" lon="21.094112517942">
		</trkpt>
		<trkpt lat="52.429566619855" lon="21.09471120491">
		</trkpt>
		<trkpt lat="52.429936391498" lon="21.095191115759">
		</trkpt>
		<trkpt lat="52.430815994742" lon="21.096408236523">
		</trkpt>
		<trkpt lat="52.430912218588" lon="21.097399397479">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.430912218588" lon="21.097399397479">
		</trkpt>
		<trkpt lat="52.431470425495" lon="21.097257327271">
		</trkpt>
		<trkpt lat="52.431748395365" lon="21.097305642853">
		</trkpt>
		<trkpt lat="52.432614665079" lon="21.098264363713">
		</trkpt>
		<trkpt lat="52.433748318462" lon="21.099288379849">
		</trkpt>
		<trkpt lat="52.433899108699" lon="21.099531203021">
		</trkpt>
		<trkpt lat="52.434711987356" lon="21.100486368064">
		</trkpt>
		<trkpt lat="52.434793434005" lon="21.100541025588">
		</trkpt>
		<trkpt lat="52.436305995545" lon="21.102011516134">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.436305995545" lon="21.102011516134">
		</trkpt>
		<trkpt lat="52.436450386583" lon="21.102075576782">
		</trkpt>
		<trkpt lat="52.436581201156" lon="21.101957559586">
		</trkpt>
		<trkpt lat="52.436731637435" lon="21.101603507996">
		</trkpt>
		<trkpt lat="52.436797044353" lon="21.101120710373">
		</trkpt>
		<trkpt lat="52.436829747775" lon="21.100648641586">
		</trkpt>
		<trkpt lat="52.436836288457" lon="21.100112199783">
		</trkpt>
		<trkpt lat="52.436757800214" lon="21.099489927292">
		</trkpt>
		<trkpt lat="52.436816666409" lon="21.098964214325">
		</trkpt>
		<trkpt lat="52.436554581343" lon="21.097041070579">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.436554581343" lon="21.097041070579">
		</trkpt>
		<trkpt lat="52.437004924341" lon="21.096916823444">
		</trkpt>
		<trkpt lat="52.438043027594" lon="21.096721887589">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.438043027594" lon="21.096721887589">
		</trkpt>
		<trkpt lat="52.438639836305" lon="21.09666287899">
		</trkpt>
		<trkpt lat="52.439048607945" lon="21.096593141556">
		</trkpt>
		<trkpt lat="52.440564302863" lon="21.095836758614">
		</trkpt>
		<trkpt lat="52.440737608239" lon="21.095745563507">
		</trkpt>
		<trkpt lat="52.441045021096" lon="21.095804572105">
		</trkpt>
		<trkpt lat="52.441394902754" lon="21.096217632294">
		</trkpt>
		<trkpt lat="52.44133518174" lon="21.095511687078">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.44133518174" lon="21.095511687078">
		</trkpt>
		<trkpt lat="52.441553697213" lon="21.095545389544">
		</trkpt>
		<trkpt lat="52.441812430778" lon="21.095687575391">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.441812430778" lon="21.095687575391">
		</trkpt>
		<trkpt lat="52.441916987646" lon="21.095608519538">
		</trkpt>
		<trkpt lat="52.442295681705" lon="21.094735460692">
		</trkpt>
		<trkpt lat="52.442425601108" lon="21.094089719016">
		</trkpt>
		<trkpt lat="52.442525513544" lon="21.092624225989">
		</trkpt>
		<trkpt lat="52.442370447973" lon="21.091824928776">
		</trkpt>
		<trkpt lat="52.442311104172" lon="21.091286725902">
		</trkpt>
		<trkpt lat="52.442255616496" lon="21.091086817365">
		</trkpt>
		<trkpt lat="52.442421493692" lon="21.090793619294">
		</trkpt>
		<trkpt lat="52.442498272663" lon="21.090362956594">
		</trkpt>
		<trkpt lat="52.442639926713" lon="21.088735358988">
		</trkpt>
		<trkpt lat="52.443061033568" lon="21.086374343984">
		</trkpt>
		<trkpt lat="52.443212243037" lon="21.084834170238">
		</trkpt>
		<trkpt lat="52.443312467866" lon="21.084647845175">
		</trkpt>
		<trkpt lat="52.443385223165" lon="21.08463460248">
		</trkpt>
		<trkpt lat="52.444842351337" lon="21.084996448342">
		</trkpt>
		<trkpt lat="52.444956768651" lon="21.084944474967">
		</trkpt>
		<trkpt lat="52.445000689609" lon="21.084374756804">
		</trkpt>
		<trkpt lat="52.444975794971" lon="21.083689118086">
		</trkpt>
		<trkpt lat="52.444738335716" lon="21.081058793489">
		</trkpt>
		<trkpt lat="52.444625850881" lon="21.080340883345">
		</trkpt>
		<trkpt lat="52.444597184893" lon="21.079790023594">
		</trkpt>
		<trkpt lat="52.44450422974" lon="21.079247463218">
		</trkpt>
		<trkpt lat="52.444359054632" lon="21.077484078464">
		</trkpt>
		<trkpt lat="52.444375232232" lon="21.077390452171">
		</trkpt>
		<trkpt lat="52.444810503842" lon="21.077064396207">
		</trkpt>
		<trkpt lat="52.445640060665" lon="21.076644882467">
		</trkpt>
		<trkpt lat="52.446118165092" lon="21.076495935623">
		</trkpt>
		<trkpt lat="52.446176083571" lon="21.076422175821">
		</trkpt>
		<trkpt lat="52.446350427699" lon="21.074961880679">
		</trkpt>
		<trkpt lat="52.446509599568" lon="21.073024236083">
		</trkpt>
		<trkpt lat="52.446795757999" lon="21.071715149513">
		</trkpt>
		<trkpt lat="52.44701117282" lon="21.07109044659">
		</trkpt>
		<trkpt lat="52.447279394108" lon="21.070036758235">
		</trkpt>
		<trkpt lat="52.447293097833" lon="21.069546224766">
		</trkpt>
		<trkpt lat="52.447342920494" lon="21.069011076313">
		</trkpt>
		<trkpt lat="52.447577964989" lon="21.067818590993">
		</trkpt>
		<trkpt lat="52.44774010905" lon="21.067231025421">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.44774010905" lon="21.067231025421">
		</trkpt>
		<trkpt lat="52.447800557199" lon="21.06692930797">
		</trkpt>
		<trkpt lat="52.447860414739" lon="21.066772422448">
		</trkpt>
		<trkpt lat="52.447864496376" lon="21.066538921171">
		</trkpt>
		<trkpt lat="52.44782068032" lon="21.066322653026">
		</trkpt>
		<trkpt lat="52.447762052728" lon="21.066136851209">
		</trkpt>
		<trkpt lat="52.447539870276" lon="21.065226340582">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.447539870276" lon="21.065226340582">
		</trkpt>
		<trkpt lat="52.447255672562" lon="21.065201489253">
		</trkpt>
		<trkpt lat="52.44723086261" lon="21.065158573821">
		</trkpt>
		<trkpt lat="52.4466505836" lon="21.065259742933">
		</trkpt>
		<trkpt lat="52.446284264374" lon="21.065174090161">
		</trkpt>
		<trkpt lat="52.443091093499" lon="21.063995684527">
		</trkpt>
		<trkpt lat="52.441581543939" lon="21.063514212046">
		</trkpt>
		<trkpt lat="52.44050337956" lon="21.063071731026">
		</trkpt>
		<trkpt lat="52.440478066341" lon="21.062792362148">
		</trkpt>
		<trkpt lat="52.441599816136" lon="21.05383344967">
		</trkpt>
		<trkpt lat="52.441710373802" lon="21.053038594115">
		</trkpt>
		<trkpt lat="52.441882704856" lon="21.052405424975">
		</trkpt>
		<trkpt lat="52.441718671166" lon="21.052096300463">
		</trkpt>
		<trkpt lat="52.441594870899" lon="21.051558601066">
		</trkpt>
		<trkpt lat="52.441371996392" lon="21.051020985509">
		</trkpt>
		<trkpt lat="52.441077120303" lon="21.050593844291">
		</trkpt>
		<trkpt lat="52.440878386068" lon="21.05047021131">
		</trkpt>
		<trkpt lat="52.440848797116" lon="21.050459314361">
		</trkpt>
		<trkpt lat="52.44074905293" lon="21.050599543649">
		</trkpt>
		<trkpt lat="52.440334068345" lon="21.050730113424">
		</trkpt>
		<trkpt lat="52.438944098058" lon="21.050995402544">
		</trkpt>
		<trkpt lat="52.438637232687" lon="21.051107822346">
		</trkpt>
		<trkpt lat="52.438415279202" lon="21.051142857892">
		</trkpt>
		<trkpt lat="52.437883699232" lon="21.050983602142">
		</trkpt>
		<trkpt lat="52.436976777176" lon="21.051179068449">
		</trkpt>
		<trkpt lat="52.436378309788" lon="21.051191976685">
		</trkpt>
		<trkpt lat="52.436128696198" lon="21.05107446242">
		</trkpt>
		<trkpt lat="52.435337612109" lon="21.050538941699">
		</trkpt>
		<trkpt lat="52.434802678939" lon="21.050253202949">
		</trkpt>
		<trkpt lat="52.433443288371" lon="21.049386132956">
		</trkpt>
		<trkpt lat="52.429311622085" lon="21.050803290414">
		</trkpt>
		<trkpt lat="52.42855859161" lon="21.051007056255">
		</trkpt>
		<trkpt lat="52.428256748551" lon="21.051146714586">
		</trkpt>
		<trkpt lat="52.427853411036" lon="21.051196166523">
		</trkpt>
		<trkpt lat="52.427740339424" lon="21.051261127728">
		</trkpt>
		<trkpt lat="52.426916143813" lon="21.051303640639">
		</trkpt>
		<trkpt lat="52.426591683115" lon="21.051386268355">
		</trkpt>
		<trkpt lat="52.426532758801" lon="21.051445696615">
		</trkpt>
		<trkpt lat="52.426366210112" lon="21.051419041869">
		</trkpt>
		<trkpt lat="52.426116429667" lon="21.051283674424">
		</trkpt>
		<trkpt lat="52.425375972206" lon="21.051387358896">
		</trkpt>
		<trkpt lat="52.424817150715" lon="21.05131359755">
		</trkpt>
		<trkpt lat="52.424427643266" lon="21.051025595041">
		</trkpt>
		<trkpt lat="52.424425799585" lon="21.05097815324">
		</trkpt>
		<trkpt lat="52.423836303534" lon="21.050208147088">
		</trkpt>
		<trkpt lat="52.423621889052" lon="21.050221552667">
		</trkpt>
		<trkpt lat="52.42333330194" lon="21.050431150882">
		</trkpt>
		<trkpt lat="52.422436019716" lon="21.050947979125">
		</trkpt>
		<trkpt lat="52.422252874542" lon="21.05126221661">
		</trkpt>
		<trkpt lat="52.422143993739" lon="21.051940647596">
		</trkpt>
		<trkpt lat="52.42208282032" lon="21.05202422649">
		</trkpt>
		<trkpt lat="52.422126643385" lon="21.050825604003">
		</trkpt>
		<trkpt lat="52.422217335441" lon="21.050040134696">
		</trkpt>
		<trkpt lat="52.422466781191" lon="21.049005725143">
		</trkpt>
		<trkpt lat="52.422600807764" lon="21.048645973207">
		</trkpt>
		<trkpt lat="52.422820832493" lon="21.048244312745">
		</trkpt>
		<trkpt lat="52.423045300031" lon="21.04795203476">
		</trkpt>
		<trkpt lat="52.425253092897" lon="21.045615077696">
		</trkpt>
		<trkpt lat="52.425510418003" lon="21.045301258554">
		</trkpt>
		<trkpt lat="52.425794983376" lon="21.044799769555">
		</trkpt>
		<trkpt lat="52.425979552661" lon="21.044228207482">
		</trkpt>
		<trkpt lat="52.426120787935" lon="21.043401834976">
		</trkpt>
		<trkpt lat="52.426576093247" lon="21.038452321286">
		</trkpt>
		<trkpt lat="52.426654966627" lon="21.037834575552">
		</trkpt>
		<trkpt lat="52.426792346276" lon="21.037418497845">
		</trkpt>
		<trkpt lat="52.427139440885" lon="21.03697559858">
		</trkpt>
		<trkpt lat="52.427438088036" lon="21.03682137133">
		</trkpt>
		<trkpt lat="52.430217862453" lon="21.035667685735">
		</trkpt>
		<trkpt lat="52.430417184121" lon="21.035626362489">
		</trkpt>
		<trkpt lat="52.430602927181" lon="21.035485043644">
		</trkpt>
		<trkpt lat="52.430868716845" lon="21.035359147633">
		</trkpt>
		<trkpt lat="52.432383243207" lon="21.034740395496">
		</trkpt>
		<trkpt lat="52.432473180616" lon="21.032194476583">
		</trkpt>
		<trkpt lat="52.432550461839" lon="21.032027509481">
		</trkpt>
		<trkpt lat="52.432608045829" lon="21.031405907627">
		</trkpt>
		<trkpt lat="52.432692451432" lon="21.03116392128">
		</trkpt>
		<trkpt lat="52.432697313207" lon="21.030878014341">
		</trkpt>
		<trkpt lat="52.432525819296" lon="21.030746419468">
		</trkpt>
		<trkpt lat="52.432199847031" lon="21.030861251232">
		</trkpt>
		<trkpt lat="52.431785876123" lon="21.030722606898">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.431785876123" lon="21.030722606898">
		</trkpt>
		<trkpt lat="52.430656654318" lon="21.030560089611">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.430656654318" lon="21.030560089611">
		</trkpt>
		<trkpt lat="52.430938125859" lon="21.028065618192">
		</trkpt>
		<trkpt lat="52.431076089464" lon="21.026358895302">
		</trkpt>
		<trkpt lat="52.431232659401" lon="21.025155522115">
		</trkpt>
		<trkpt lat="52.431430975391" lon="21.022501811151">
		</trkpt>
		<trkpt lat="52.431659466086" lon="21.019940972619">
		</trkpt>
		<trkpt lat="52.431670361825" lon="21.019455491933">
		</trkpt>
		<trkpt lat="52.431957358815" lon="21.016674125118">
		</trkpt>
		<trkpt lat="52.431931206997" lon="21.016498104891">
		</trkpt>
		<trkpt lat="52.432512576023" lon="21.009799623378">
		</trkpt>
		<trkpt lat="52.432592287626" lon="21.008437061715">
		</trkpt>
		<trkpt lat="52.432489190568" lon="21.007692664227">
		</trkpt>
		<trkpt lat="52.43252053896" lon="21.007378259356">
		</trkpt>
		<trkpt lat="52.432533710985" lon="21.007352162791">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.432533710985" lon="21.007352162791">
		</trkpt>
		<trkpt lat="52.432676190183" lon="21.007069890104">
		</trkpt>
		<trkpt lat="52.432746933781" lon="21.006777445583">
		</trkpt>
		<trkpt lat="52.432974754063" lon="21.004286008008">
		</trkpt>
		<trkpt lat="52.432702737877" lon="21.003337955509">
		</trkpt>
		<trkpt lat="52.432301076162" lon="21.002174883221">
		</trkpt>
		<trkpt lat="52.431794049077" lon="21.000847609376">
		</trkpt>
		<trkpt lat="52.43136132177" lon="20.999544365082">
		</trkpt>
		<trkpt lat="52.430409723795" lon="20.996930636881">
		</trkpt>
		<trkpt lat="52.429329212304" lon="20.99375431472">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.429329212304" lon="20.99375431472">
		</trkpt>
		<trkpt lat="52.429052190536" lon="20.993081331253">
		</trkpt>
		<trkpt lat="52.427920438302" lon="20.992823839188">
		</trkpt>
		<trkpt lat="52.42649425827" lon="20.992373228073">
		</trkpt>
		<trkpt lat="52.425669931337" lon="20.991911888123">
		</trkpt>
		<trkpt lat="52.424152082695" lon="20.99112868309">
		</trkpt>
		<trkpt lat="52.423430281028" lon="20.990788545288">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.423430281028" lon="20.990788545288">
		</trkpt>
		<trkpt lat="52.423454923407" lon="20.99071134765">
		</trkpt>
		<trkpt lat="52.42344520082" lon="20.99061604567">
		</trkpt>
		<trkpt lat="52.423398136461" lon="20.99043275125">
		</trkpt>
		<trkpt lat="52.423422727311" lon="20.99010298406">
		</trkpt>
		<trkpt lat="52.423460781243" lon="20.989944817433">
		</trkpt>
		<trkpt lat="52.423582579812" lon="20.989784309333">
		</trkpt>
		<trkpt lat="52.423720462364" lon="20.989531594948">
		</trkpt>
		<trkpt lat="52.424096390885" lon="20.988949304695">
		</trkpt>
		<trkpt lat="52.42421884987" lon="20.988737912729">
		</trkpt>
		<trkpt lat="52.424291185806" lon="20.988568682411">
		</trkpt>
		<trkpt lat="52.424278948794" lon="20.988510680192">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.424278948794" lon="20.988510680192">
		</trkpt>
		<trkpt lat="52.424233769949" lon="20.988456197581">
		</trkpt>
		<trkpt lat="52.423728138471" lon="20.988085736836">
		</trkpt>
		<trkpt lat="52.423037253605" lon="20.987736946662">
		</trkpt>
		<trkpt lat="52.423035325347" lon="20.987616749298">
		</trkpt>
		<trkpt lat="52.423318130547" lon="20.986417885281">
		</trkpt>
		<trkpt lat="52.423348473663" lon="20.986162907895">
		</trkpt>
		<trkpt lat="52.42341770748" lon="20.985875408889">
		</trkpt>
		<trkpt lat="52.42343128633" lon="20.985688660389">
		</trkpt>
		<trkpt lat="52.423490966003" lon="20.985362018099">
		</trkpt>
		<trkpt lat="52.423780382975" lon="20.983974494591">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.423780382975" lon="20.983974494591">
		</trkpt>
		<trkpt lat="52.423955805348" lon="20.98394036293">
		</trkpt>
		<trkpt lat="52.424197880617" lon="20.983983278275">
		</trkpt>
		<trkpt lat="52.424511922228" lon="20.983908176422">
		</trkpt>
		<trkpt lat="52.42497643801" lon="20.983800888062">
		</trkpt>
		<trkpt lat="52.42544749127" lon="20.983650684357">
		</trkpt>
		<trkpt lat="52.425794235592" lon="20.983951091766">
		</trkpt>
		<trkpt lat="52.426343787043" lon="20.982856750488">
		</trkpt>
		<trkpt lat="52.426683982127" lon="20.982137918472">
		</trkpt>
		<trkpt lat="52.427298943502" lon="20.980968475342">
		</trkpt>
		<trkpt lat="52.427678383475" lon="20.980753898621">
		</trkpt>
		<trkpt lat="52.428031652237" lon="20.980002880096">
		</trkpt>
		<trkpt lat="52.428679304282" lon="20.980818271637">
		</trkpt>
		<trkpt lat="52.42878682454" lon="20.980698281599">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.42878682454" lon="20.980698281599">
		</trkpt>
		<trkpt lat="52.428902183203" lon="20.980382270805">
		</trkpt>
		<trkpt lat="52.429175097401" lon="20.979806768204">
		</trkpt>
		<trkpt lat="52.429318930004" lon="20.97946797204">
		</trkpt>
		<trkpt lat="52.429401464957" lon="20.979328640225">
		</trkpt>
		<trkpt lat="52.429625931199" lon="20.978755014054">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.429625931199" lon="20.978755014054">
		</trkpt>
		<trkpt lat="52.429854118466" lon="20.978333964264">
		</trkpt>
		<trkpt lat="52.430032035645" lon="20.978201022431">
		</trkpt>
		<trkpt lat="52.430063151697" lon="20.978147594058">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.430063151697" lon="20.978147594058">
		</trkpt>
		<trkpt lat="52.430072017227" lon="20.978060960445">
		</trkpt>
		<trkpt lat="52.430031029745" lon="20.977962975664">
		</trkpt>
		<trkpt lat="52.429120346053" lon="20.976072605668">
		</trkpt>
		<trkpt lat="52.428981856203" lon="20.97581684718">
		</trkpt>
		<trkpt lat="52.428948917742" lon="20.97565186112">
		</trkpt>
		<trkpt lat="52.428959199328" lon="20.975457886459">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.428959199328" lon="20.975457886459">
		</trkpt>
		<trkpt lat="52.428625368265" lon="20.974862663426">
		</trkpt>
		<trkpt lat="52.428147074216" lon="20.973934195568">
		</trkpt>
		<trkpt lat="52.428077183557" lon="20.973915500631">
		</trkpt>
		<trkpt lat="52.427954060019" lon="20.973806832575">
		</trkpt>
		<trkpt lat="52.427579248944" lon="20.97316525665">
		</trkpt>
		<trkpt lat="52.42733518032" lon="20.972603496846">
		</trkpt>
		<trkpt lat="52.427275647744" lon="20.972320542733">
		</trkpt>
		<trkpt lat="52.427050241448" lon="20.971781035722">
		</trkpt>
		<trkpt lat="52.426715650082" lon="20.971152964731">
		</trkpt>
		<trkpt lat="52.426476078244" lon="20.970534980234">
		</trkpt>
		<trkpt lat="52.426162669865" lon="20.969860726115">
		</trkpt>
		<trkpt lat="52.426071541771" lon="20.969622949287">
		</trkpt>
		<trkpt lat="52.425711119853" lon="20.968881318873">
		</trkpt>
		<trkpt lat="52.425777088271" lon="20.968770334072">
		</trkpt>
		<trkpt lat="52.426154231985" lon="20.968456640745">
		</trkpt>
		<trkpt lat="52.42623268666" lon="20.968425879868">
		</trkpt>
		<trkpt lat="52.426298065076" lon="20.968470806864">
		</trkpt>
		<trkpt lat="52.426343243235" lon="20.968447504368">
		</trkpt>
		<trkpt lat="52.426858227885" lon="20.967975268394">
		</trkpt>
		<trkpt lat="52.42699434993" lon="20.967883067158">
		</trkpt>
		<trkpt lat="52.42727455692" lon="20.967618450502">
		</trkpt>
		<trkpt lat="52.427504304769" lon="20.967458523628">
		</trkpt>
		<trkpt lat="52.42862236722" lon="20.967566230787">
		</trkpt>
		<trkpt lat="52.42952224814" lon="20.967676789158">
		</trkpt>
		<trkpt lat="52.429658537904" lon="20.967663545055">
		</trkpt>
		<trkpt lat="52.429905058689" lon="20.967675926503">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.429905058689" lon="20.967675926503">
		</trkpt>
		<trkpt lat="52.429862553679" lon="20.968393525704">
		</trkpt>
		<trkpt lat="52.429733160533" lon="20.969888364817">
		</trkpt>
		<trkpt lat="52.429764485287" lon="20.970639875444">
		</trkpt>
		<trkpt lat="52.429773360625" lon="20.971295603701">
		</trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="52.429773360625" lon="20.971295603701">
		</trkpt>
		<trkpt lat="52.429859282343" lon="20.971244933134">
		</trkpt>
		<trkpt lat="52.430456159898" lon="20.970753701254">
		</trkpt>
		<trkpt lat="52.430781377905" lon="20.970445666161">
		</trkpt>
		<trkpt lat="52.430815407577" lon="20.970540717345">
		</trkpt>
		<trkpt lat="52.430994109866" lon="20.970776249306">
		</trkpt>
